Xiaomi all-in-one tool working by server supported all models
Xiaomi tool allowed users to do many features with the help of this tool, and now is working with zero credit or charge some models on all operations. I have unlocked your device with remote support. you can contact me via WhatsApp: +918668709402.
The Xiaomi Pro Tool includes lots of features for Xiaomi phones and likely was developed by Gautam Kumar. Basic operations like factory resets and Mi account removal include its features. It can even disable Mi accounts and unlock bootloaders for MediaTek devices. Also, the tool can be used in Mi Assistant mode and reset FRP locks, plus other advanced options.
Generic Operations [ BROM / EDL ]
- Factory Reset
- Reset FRP
- Remove Mi Account
- Fix Mi Account Relock
Mediatek Special Operations [ BROM ]
- Unlock Bootloader
- Disable Mi Account/ OTA
- Relock Bootloader
Operations [ FASTBOOT ]
- Find My Device Status
- Reboot Fastboot to EDL
Mi Assistant Mode Operations [ ADB SIDELOAD ]
- Reset FRP
- Factory Reset
- Reset FRP
- Reset Mi Acc
- Do Job
- Fix Relock
Model supported:
Device Name | Information |
---|---|
BlackShark | EDL |
skr | Snapdragon 845 |
BlackShark 2 | EDL |
skw | Snapdragon 855 |
BlackShark 2 Pro | EDL |
dit | Snapdragon 855+ |
BlackShark 3 | EDL |
kle | Snapdragon 865 5G |
BlackShark 3 Pro | EDL |
mbu | Snapdragon 865 5G |
BlackShark Helo | EDL |
awm | Snapdragon 845 |
Mi 10 5G | EDL |
umi | Snapdragon 865 5G |
Mi 10 Lite 5G | EDL |
monet | Snapdragon 765G 5G |
Mi 10 Lite Zoom (Youth) 5G | EDL |
vangogh | Snapdragon 765G 5G |
Mi 10 Pro 5G | EDL |
cmi | Snapdragon 865 5G |
Mi 105 | EDL |
thyme | Snapdragon 870 |
Mi 10T 5G/10T Pro 5G/Redmi K30S | EDL |
apollo | Snapdragon 865 5G |
Mi 10T Lite/Mi 10i 5G | EDL |
gauguin | Snapdragon 750G 5G |
Mi 11 | EDL |
venus | Snapdragon 888 5G |
Mi 11 Lite | EDL |
courbet | Snapdragon 732G |
Mi 11 Lite 5G | EDL |
renoir | Snapdragon 780G |
Mi 11 Pro/Ultra | EDL |
star | Sanpdragon 888 |
Mi 15 | EDL |
mione_plus | Snapdragon 400 |
Mi 2/25 | EDL |
aries | Snapdragon S4 Pro |
Mi 2A | EDL |
taurus_beta | Snapdragon S4 |
Mi 2A | EDL |
taurus | Snapdragon S4 Pro |
Mi 2A | EDL |
taurus_beta | Snapdragon S4 |
Mi 2A | EDL |
taurus | Snapdragon S4 Pro |
Mi 3/Mi 4 LTE/W | EDL |
cancro | Snapdragon 800 |
Mi 4 LTE CT | EDL |
cancro_ite_ct | Snapdragon 801 |
Mi 4c | EDL |
libra | Snapdragon 808 |
Mi 4i | EDL |
ferrari | Snapdragon 615 |
Mi 4s | EDL |
aqua | Snapdragon 808 |
Mi 5 | EDL |
gemini | Snapdragon 820 |
Mi 5s | EDL |
capricorn | Snapdragon 821 |
Mi 5s Plus | EDL |
natrium | Snapdragon 821 |
Mi 5X | EDL |
tiffany | Snapdragon 625 |
Mi 6 | EDL |
sagit | Snapdragon 835 |
Mi 6X | EDL |
wayne | Snapdragon 660 |
Mi 8 | EDL |
dipper | Snapdragon 845 |
Mi 8 EE (Explorer) | EDL |
ursa | Snapdragon 845 |
Mi 8 Lite/Youth | EDL |
platina | Snapdragon 660 |
Mi 8 SE | EDL |
sirius | Snapdragon 710 |
Mi 8 UD/Pro | EDL |
equuleus | Snapdragon 845 |
Mi 9 | EDL |
cepheus | Snapdragon 855 |
Mi 9 Pro 5G | EDL |
crux | Snapdragon 855+ |
Mi 9 SE | EDL |
grus | Snapdragon 712 |
Mi A1 | EDL |
tissot | Snapdragon 625 |
Mi A2 | EDL |
jasmine | Snapdragon 660 |
Mi A2 Lite | EDL |
daisy | Snapdragon 625 |
Mi A3 | EDL |
laurel sprout | Snapdragon 665 |
Mi CC9 Meitu Edition | EDL |
vela | Snapdragon 710 |
Mi CC9 Pro/Mi Note 10 | EDL |
tucana | Snapdragon 730G |
Mi CC9/Mi 9 Lite | EDL |
pyxis | Snapdragon 710 |
Mi CC9e | EDL |
laurus | Snapdragon 665 |
Mi MAX (16/32) | EDL |
hydrogen | Snapdragon 650 |
Mi MAX 2 | EDL |
oxygen | Snapdragon 625 |
Mi MAX 3 | EDL |
Mi MAX 2 | EDL |
oxygen | Snapdragon 625 |
Mi MAX 3 | EDL |
nitrogen | Snapdragon 636 |
Mi MAX Pro (64/128) | EDL |
helium | Snapdragon 710 |
Mi MIX | EDL |
lithium | Snapdragon 821 |
perseus | Snapdragon 855 |
Mi MIX 3 5G | EDL |
andromeda | Snapdragon 855 |
Mi MIX 4 | EDL |
odin | Snapdragon 888 |
Mi Mix Fold | EDL |
cetus | Snapdragon 888 |
Mi Note | EDL |
virgo | Snapdragon 801 |
Mi Note 10 Lite | EDL |
toco | Snapdragon 720G |
Mi Note 2 | EDL |
scorpio | Snapdragon 821 |
Mi Note 3 | EDL |
jason | Snapdragon 660 |
Mi Note LTE CT | EDL |
virgo_ite_ct | Snapdragon 801 |
Mi Note Pro | EDL |
leo | Snapdragon 810 |
Mi Play BROM | EDL |
lotus | MediaTek Helio P35 |
POCO F3 Pro/Mi 11i | EDL |
haydn | Snapdragon 888 |
POCO X3 GT BROM | EDL |
chopin | MediaTek Dimensity 1100 |
Pocophone F1 | EDL |
beryllium | Snapdragon 845 |
Pocophone M3 | EDL |
citrus | Snapdragon 662 |
Pocophone X3 NFC | EDL |
surya | Snapdragon 732G |
Pocophone X3 Pro | EDL |
vayu | Snapdragon 860 |
Redmi 1 TD | BROM |
HM2013022 | MediaTek MT6589 |
Redmi 10C | EDL |
fog | Snapdragon 680 |
Redmi 10X 5G | BROM |
atom | MediaTek Dimensity 820 5G |
Redmi 10X Pro 5G | BROM |
bomb | MediaTek Dimensity 820 5G |
Redmi 11 Prime 4G | BROM |
rock | Helio G99 |
Redmi 1S 4G | EDL |
HM2014501 | Snapdragon 400 |
Redmi 1S TD | BROM |
HM2014011 | MediaTek MT6582 |
Redmi 15 W | EDL |
armani | Snapdragon 400 |
Redmi 2 Pro/Prime | EDL |
wt88047 | Snapdragon 410 |
Redmi 2 ProT | EDL |
wt86047 | Snapdragon 410 |
Redmi 3/Pro | EDL |
ido_xhdpi | Snapdragon 616 |
Redmi 3S/X | EDL |
land | Snapdragon 430 |
Redmi 4 | EDL |
prada | Snapdragon 430 |
Redmi 4 Prime/Pro | EDL |
markw | Snapdragon 625 |
Redmi 4A | EDL |
rolex | Snapdragon 425 |
Redmi 4X | EDL |
santoni | Snapdragon 435 |
Redmi 5 | EDL |
rosy | Snapdragon 450 |
Redmi 5 Plus | EDL |
vince | Snapdragon 625 |
Redmi 5A | EDL |
riva | Snapdragon 425 |
BROM | |
Redmi 6 | cereus MediaTek Helio A22 |
Redmi 6A | BROM |
cactus | MediaTek Helio A22 |
Redmi 6Pro | EDL |
sakura | Snapdragon 625 |
Redmi 6A KUM | cactus MediaTek Helio A22 |
Redmi 6Pro | EDL |
sakura | Snapdragon 625 |
Redmi 6Pro (Indian) | EDL |
sakura_india | Snapdragon 625 |
Redmi 7 | EDL |
onclite | Snapdragon 632 |
Redmi 7A | EDL |
pine | Snapdragon 439 |
Redmi 8A Pro/Dual | EDL |
olivewood | Snapdragon 439 |
Redmi 9 | BROM |
lancelot | MediaTek Helio G80 |
Redmi 9 India only | BROM |
cattail | MediaTek Helio G35 |
Redmi 9A/9T | BROM |
dandelion | MediaTek Helio G25 |
Redmi 9C NFC | BROM |
tiare | Snapdragon 425 |
Redmi K20 Pro (Premium) | EDL |
raphaels | Snapdragon 855+ |
Redmi K20 Pro/Mi 9T Pro | EDL |
raphael | Snapdragon 855 |
Redmi K20/Mi 9T | EDL |
davinci | Snapdragon 730 |
Redmi K30 4G/Pocophone X2 | EDL |
phoenix | Snapdragon 730G |
Redmi K30 5G/Racing Edition | EDL |
picasso | Snapdragon 768G 5G |
Redmi K30 Pro/Pocophone F2 Pro | EDL |
Imi | Snapdragon 865 5G |
Redmi K30i 5G | EDL |
picasso_48m | Snapdragon 765G 5G |
Redmi K40 Gaming/POCO F3 GT | ares MediaTek Dimensity 1200 |
Redmi K40/POCO F3/Mi 11X | EDL |
alioth | Snapdragon 870 |
K50 | BROM |
Redmi nihens | Dimensity 2100 |
Redmi Note 1 W(MTK) | lcsh92_wet_jb9 MediaTek MT6592 |
Redmi Note 10 | EDL |
mojito | Snapdragon 678 |
Redmi Note 10 5G | BROM |
camellian | MediaTek Dimensity 700 |
Redmi Note 10 Pro | EDL |
sweet | Snapdragon 732G |
Redmi Note 10S | BROM |
mcemary | MediaTek Helin G95 |
Redmi Note 11 Pro / POCO X4 Pro | EDL |
veux | Snapdragon 695 |
Redmi Note 11 Pro / Redmi 11i | BROM |
pissarro | Dimensity 900 |
Redmi Note 11 Pro 4G | BROM |
vida | Helio G96 |
Redmi Note 115/POCO M4 Pro | BROM |
fleur | Mediatek Helio G96 |
Redmi Note 15 4G | EDL |
gucci | Snapdragon 400 |
Redmi Note 2 | BROM |
hermes | MediaTek Helio X10 |
Redmi Note 3 (MTK) | BROM |
hennessy | MediaTek Helio X10 |
Redmi Note 3 Pro (QC) | EDL |
kenzo | Shandragon 650 |
Redmi Note 3 (MTK) | BROM |
hennessy | MediaTek Helio X10 |
Redmi Note 3 Pro (QC) | EDL |
kenzo | Snapdragon 650 |
Redmi Note 3 Special | BROM |
kate | MediaTek Helio X10 |
Redmi Note 4 (MTK) | BROM |
nikel | MediaTek Helio X20 |
Redmi Note 4X (QC) | EDL |
mido | Snapdragon 625 |
Redmi Note 8 2021 | biloba MediaTek Helio G85 |
BROM | |
Redmi Note 8 Pro | BROM |
begonia | MediaTek Helio G90T |
Note 8T | EDL |
Redmi willow | Snapdragon 665 |
Redmi Note 9 5G | BROM |
cannon | MediaTek Dimensity 800U |
Redmi Note 9 Pro Global | EDL |
iovense JSouvioase.7706. excalibur | Snapdragon 720G |
Redmi Note 9 Pro/Redmi Note 95 | EDL |
curtana | Snapdragon 720G |
Redmi Note 9/Redmi 10X 4G | BROM |
merlin | MediaTek Helio G85 |
Redmi Note 9T 5G | BROM |
cannong | MediakTek Dimensity 800U |
Redmi Pro | BROM |
omega | MediaTek Helio X25 |
Redmi S2 | EDL |
ysl | Snapdragon 625 |
Redmi Y3 | EDL |
onc | Snapdragon 632 |
Xiaomi 11 Lite 5G NE | EDL |
lisa | Snapdragon 778G |
Xiaomi 11T | BROM |
agate | MediaTek Dimensity 1200 |
Xiaomi 11T Pro | EDL |
vili | Snapdragon 888 |
Xiaomi 13 Pro | EDL |
nuwa | Snapdragon 8 Gen 2 |
CIVI EDL | |
Xiaomi mona | Snapdragon 778G |
Xiaomi Mi 10 Ultra | EDL |
cas | Snapdragon 865 5G |
Xiaomi Redmi K30 Ultra | BROM |
cezanne | MediaTek Dimensity 1000+ |
0 Comments
Do Not Send SPAM Link !!!!