CAM Qualcomm AF Tool 2024 Free Download
The CAM Qualcomm AF Tool 2024 is a software application specifically designed for debugging and assisting with camera autofocus (AF) tuning on Android mobile phones equipped with Qualcomm processors. It is important to note that this tool is not intended for commercial use and is solely for development purposes.
Features CAM Qualcomm AF Tool
The CAM Qualcomm AF Tool boasts a comprehensive set of features categorized into different sections:
- AF-ADB-Cmd: This section allows you to control various AF functionalities using ADB commands, including enabling and disabling full sweep, opening AF logs, and clearing camera logs and images.
- AF-PreCheck: This section performs various checks on the device's AF system, including driver verification, actuator performance, and OTP (One-Time Programmable) information retrieval.
- AF-Basic-Calibration: This section facilitates basic AF calibration processes, allowing you to enable full sweep, configure AF tables, and perform log analysis.
- AF-LOG-Analysis: This section enables detailed analysis of AF logs, providing insights into the AF process and allowing you to view the logs with different tools.
What's New!
Feature | Description |
---|---|
AF-ADB-Cmd | |
AF FullSweep Enable | Enable full lens sweep for autofocus |
AF FullSweep Disable | Disable full lens sweep for autofocus |
AF ADB Command | Execute ADB commands for autofocus |
Open AF Log | Open autofocus log |
AF Logcat | View autofocus logcat |
Show Water Mark | Display watermark in logs |
Select Pull Path | Select the path for pulling logs and images |
Pull Logs | Pull logs from the device |
Clear Cam Logs | Clear camera logs on the device |
Pull Images | Pull images from the device |
Clear Cam Images | Clear camera images on the device |
Pull Raws | Pull raw images from the device |
Clear Cam Raws | Clear camera raw images on the device |
AF-PreCheck | |
AF Precheck | Perform autofocus precheck |
Driver Check | Check the camera driver status |
AF OTP DUMP Enable | Enable dumping autofocus OTP |
AF OTP INFO PULL | Pull information from autofocus OTP |
AF OTP DUMP Disable | Disable dumping autofocus OTP |
PD Driver Check Enable | Enable phase detection driver check |
Actuator Performance Check | Check actuator performance |
Actuator Hysteresis Check | Check actuator hysteresis |
Select Log File | Select the file for logging |
Select Log's Folder | Select a folder for logs |
PD Driver Check | Check phase detection driver status |
OTP Infinity | Check OTP infinity status |
ldxO, ldx9, ldxl, ldx4 | Check specific OTP values |
Golden Module Check | Check for the golden module status |
PD Calibration Check Enable | Enable phase detection calibration check |
OTP Macro: ldx2, ldx5 | Check specific OTP macro values |
AF Log Extract | Extract logs for autofocus analysis |
Manual AF (move lens0dx) | Manually move the autofocus lens |
Disable Manual AF | Disable manual autofocus |
PD Calibration Check | Check phase detection calibration status |
AF-Basic-Calibration | |
Enable Fullsweep | Enable full lens sweep for calibration |
Disable FullSweep | Disable full lens sweep for calibration |
AF Basic Tuning | Perform basic autofocus tuning |
1 set AF Table | Set autofocus table |
AF Log Extract | Extract logs for calibration analysis |
Table Configure Keywords | Configure keywords for the table |
2. AF SAG Compensation | Perform SAG compensation for autofocus |
3. Draw FV Curve | Draw focus value curve for calibration |
Draw FV | Draw focus value for calibration |
AF-LOG-Analysis | |
Select AF Log File | Select the file for AF log analysis |
Select AF Log Folder | Select a folder for AF logs |
Setting focus mode to | Set focus mode during analysis |
af_pdaf_proc_pd_single | Perform phase detection single focus during analysis |
needed_rev_scan_at_fail | Set needed reverse scan at failure during analysis |
going to the final position | Move to the final position during analysis |
AF Basic Log Analysis | Perform basic log analysis for autofocus |
af_process | Analyze autofocus process logs |
finescan | Analyze finescan logs |
af_haf_fine_search | Analyze haf fine search logs |
is_trig_refocus | Analyze trigger refocus logs |
Converge done | Analyze convergence status logs |
ALGO Complete | Analyze algorithm completion logs |
af_generate_sad | Analyze SAD generation logs |
Open With TextanaIysisTooI | Open logs with the TextanaIysisTooI tool |
Open With Notepad* * | Open logs with Notepad |
curve_fitting | Analyze curve fitting logs |
change ratio | Analyze change ratio logs |
af_caf_search | Analyze continuous autofocus search logs |
flat | Analyze flatness logs |
spotlight | Analyze spotlight logs |
min_max | Analyze min_max logs |
PublishPDLibOutput pdlib | Publish PD library output logs |
0 تعليقات
Do Not Send SPAM Link !!!!